<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>FireTree Financial</title>
	<link>http://www.firetreefinancial.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 07 Feb 2012 15:54:05 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>The Budget Bombshell</title>
		<description><![CDATA[In one week, President Obama is due to submit his 2013 budget, which covers the fiscal year beginning on October 1, 2012. The Congressional Budget Act of 1974 requires the President to submit a budget request to Congress on the first Monday in February, but the Administration has scheduled the release instead for one week [...]]]></description>
		<link>http://www.firetreefinancial.com/the-budget-bombshell/</link>
			</item>
	<item>
		<title>Social Security Board of Trustees: Projected Trust Fund Exhaustion One Year Sooner</title>
		<description><![CDATA[Friday, May 13, 2011 Mark Lassiter, Press Officer For Immediate Release 410-965-8904 press.office@ssa.gov News Release SOCIAL SECURITY SSA Press Office 440 Altmeyer Building 6401 Security Blvd. Baltimore, MD 21235 410-965-8904 FAX 410-966-9973 The Social Security Board of Trustees today released its annual report on the financial health of the Social Security Trust Funds. The combined [...]]]></description>
		<link>http://www.firetreefinancial.com/social-security-board-of-trustees-projected-trust-fund-exhaustion-one-year-sooner/</link>
			</item>
	<item>
		<title>Maintaining a Cautious Stance through This Economic Soft Spot</title>
		<description><![CDATA[For the second year in a row, we have experienced an early summer economic soft spot with Europe at the epicenter. Last year, the S&#38;P 500 market posted gains through late spring when concerns about Europe&#8217;s debt and an environmental catastrophe (oil leak in the Gulf) started a summer of volatility and uneven economic data. [...]]]></description>
		<link>http://www.firetreefinancial.com/maintaining-a-cautious-stance-through-this-economic-soft-spot/</link>
			</item>
	<item>
		<title>Retired too early?  Social Security Allows a &#8220;Do-Over&#8221;</title>
		<description><![CDATA[Millions of Americans apply for Social Security as soon as they qualify for &#8220;early benefits&#8221; at age 62. In fact, 42% of men and 48% of women started taking benefits once they turned 62.1  Retiring before your full Social Security retirement age (usually age 65, 66, or 67, depending on when you were born) can [...]]]></description>
		<link>http://www.firetreefinancial.com/retired-too-early-social-security-allows-a-do-over/</link>
			</item>
	<item>
		<title>Market Insight, April 2011</title>
		<description><![CDATA[The transition from March to April generally marks the turning point in the seasonal calendar from winter to spring. For many Americans, this transition also marks the end of pothole season and the beginning of mud season. While the daily commute might inflict less damage on their cars, it will not always be a clean [...]]]></description>
		<link>http://www.firetreefinancial.com/market-insight-april-2011/</link>
			</item>
	<item>
		<title>Japan and the Middle East: Focus on Growth Not Fear</title>
		<description><![CDATA[A combination of natural disasters and geopolitical unrest has stirred equity markets over the last month, with the crisis unfolding in Japan triggering the latest round of investor worry. The severe earthquake and resulting tsunami crippled the world’s third largest economy, but it has been Japan’s damaged nuclear facilities that have made a tragic situation [...]]]></description>
		<link>http://www.firetreefinancial.com/sample-post-1/</link>
			</item>
</channel>
</rss>

